Tankards, Steins & Shots
Items are available in the following colors:
Click below for artwork templates
| No. | Description | 36 | 72 | 144 | 288 | 576 | 1008 | Pk/Lbs | H | W | Wrap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7190 | 22oz. German Tankard | 9.99 | 9.59 | 9.29 | 9.19 | 9.09 | 8.99 | 6C | 24/38 | 3.0" | 3.0" | 8 1/4" |
| 7186N | 22oz. College Stein | 10.29 | 9.89 | 9.59 | 9.49 | 9.39 | 9.29 | 6C | 24/40 | 2.0" | 3.0" | 9.0" |
| One color item (Consult Factory for multiple colors) | ||||||||||||
| 7186B | 22oz. Black College Stein | 12.79 | 12.39 | 12.09 | 11.99 | 11.89 | 11.79 | 6C | 24/40 | 2.0" | 3.0" | 9.0" |
| One color item (Consult Factory for multiple colors | ||||||||||||
| 2122 | 1.5oz. Hilo Black Matte cut Gloss Color in Shot | 3.99 | 3.59 | 3.29 | 3.19 | 3.09 | 2.99 | 6C | 144/40 | 1 1/2" | 2.0" | 5.0" |
| Additional per color | 1.60 | 0.99 | 0.70 | 0.50 | 0.50 | 0.50 | 6C |
H=imprint area height | W=imprint area width | Wrap=maximum wrap area
Due to material cost fluctuations, prices are subject to change without notice.
METALLIC IMPRINT CHARGES
Metallic 1-sided Imprint (G)
1.25
Metallic 2-sided Imprint (G)
2.50